Indiana Jones
A LEGO minifigure with 4 parts (Rebrickable fig-000411). It comes in 14 sets from 2008 to 2009.
The cheapest set it comes in, by original US retail price: 7620-1 Indiana Jones Motorcycle Chase ($9.99, 2008).
Sets with this minifigure
| Set | Name | Year | In set | Retail (USD) | Value new estimate |
|---|---|---|---|---|---|
| Fighter Plane Attack | 2009 | 1 | $49.99 | $240–300 | |
| Fight on the Flying Wing | 2009 | 1 | $49.99 | $550–680 | |
| Indiana Jones Magnet Set | 2009 | 1 | $14.99 | $40–55 | |
| Indiana Jones Magnets | 2009 | 1 | $14.99 | $30–45 | |
| Indiana Jones Motorcycle Chase | 2008 | 1 | $9.99 | $100–140 | |
| Indiana Jones and the Lost Tomb | 2008 | 1 | $19.99 | $200–260 | |
| Race for the Stolen Treasure | 2008 | 1 | $29.99 | $290–360 | |
| Temple Escape | 2008 | 1 | $59.99 | $440–550 | |
| Jungle Duel | 2008 | 1 | $9.99 | $90–120 | |
| River Chase | 2008 | 1 | $19.99 | $180–220 | |
| Jungle Cutter | 2008 | 1 | $39.99 | $190–250 | |
| Temple of the Crystal Skull | 2008 | 1 | $79.99 | $400–500 | |
| Peril in Peru | 2008 | 1 | $49.99 | $400–500 | |
| Jungle Cruiser | 2008 | 1 | – | $170–220 |
Values are estimates for the whole set, new and sealed, shown as ranges for orientation only; the minifigure alone is not valued.
Minifigure data and image: Rebrickable.
See retail prices while you shop
The free BrickSense extension shows set details and retail prices next to any LEGO set number on shop pages, and how the shop's price compares.
Chrome and Firefox on desktop.